| Run results 17/09/2014 Name |
Class | Points | Penalties | Score |
| Ed Cory-Wright | M | 1300 | 0 | 1300 |
| Dominic Cleary | M | 1300 | 0 | 1300 |
| Georgia Whitla | W | 1320 | -80 | 1240 |
| Sophie Harrison | W | 1050 | 0 | 1050 |
| Max Earnshaw | M | 1050 | -20 | 1030 |
| Dave Armstrong | M | 990 | 0 | 990 |
| Craig & Naiomi | X | 1010 | -20 | 990 |
| Boris De Bouck | M | 970 | 0 | 970 |
| Team L&P | W | 980 | -20 | 960 |
| Peter Cleary | M | 980 | -40 | 940 |
| Al Cory-Wright | M | 910 | 0 | 910 |
| Jan Harrison | W | 900 | 0 | 900 |
| Stephen John | M | 890 | 0 | 890 |
| Alister Metherell | M | 890 | -20 | 870 |
| Linley Earnshaw | W | 890 | -20 | 870 |
| Russley Physio | M | 860 | 0 | 860 |
| The Ori-Os | W | 860 | 0 | 860 |
| Cashmere Team Red | X | 840 | 0 | 840 |
| Lost | M | 850 | -20 | 830 |
| Nick Ross | M | 890 | -80 | 810 |
| Trev Batin | X | 830 | -20 | 810 |
| Cheyenne Cleeve | W | 830 | -20 | 810 |
| Hillbillys | M | 800 | 0 | 800 |
| Jenni Blyleven | W | 800 | 0 | 800 |
| Marcus Diprose | M | 780 | 0 | 780 |
| Matt van der Peet | M | 800 | -40 | 760 |
| Andrew McGowan | M | 740 | 0 | 740 |
| Val Rogers | W | 790 | -60 | 730 |
| Vivien Bloor | W | 720 | 0 | 720 |
| Adrian Heath | M | 790 | -80 | 710 |
| Susan and Fiona | W | 710 | 0 | 710 |
| Kellie Coakley | W | 700 | 0 | 700 |
| Wayne Millow | M | 680 | -20 | 660 |
| Kaleb Amos | X | 650 | 0 | 650 |
| Jemima Tudor | W | 730 | -80 | 650 |
| George Thompson | M | 660 | -20 | 640 |
| Katie Lucas | W | 680 | -40 | 640 |
| Thomas ricketts | M | 670 | -40 | 630 |
| Sam Janssens | M | 610 | 0 | 610 |
| Team David | M | 600 | 0 | 600 |
| Liz Atkins | W | 600 | 0 | 600 |
| Richard English | M | 590 | 0 | 590 |
| Martin Etherington | M | 590 | 0 | 590 |
| Liz Millow | W | 580 | 0 | 580 |
| Crazy Cats | W | 560 | 0 | 560 |
| Pink and Black | X | 550 | -20 | 530 |
| Becky Clarke | W | 530 | 0 | 530 |
| In to win it | X | 520 | 0 | 520 |
| Team Us | X | 530 | -20 | 510 |
| Emma Newman | W | 600 | -100 | 500 |
| ELP | W | 590 | -100 | 490 |
| Lucy Prickett | W | 510 | -20 | 490 |
| Paul Davies | M | 500 | -20 | 480 |
| Hugo Topping | M | 500 | -20 | 480 |
| Bex Connell | W | 480 | 0 | 480 |
| SICK | X | 450 | 0 | 450 |
| Abby Johsnon | W | 450 | -20 | 430 |
| Kim & Clem | X | 470 | -80 | 390 |
| Julie James | W | 450 | -60 | 390 |
| Robyn Garrett | W | 390 | 0 | 390 |
| Jane Hill | W | 470 | -100 | 370 |
| Martina Heath | W | 410 | -40 | 370 |
| Team Great | X | 350 | 0 | 350 |
| Mel Jarratt | W | 300 | 0 | 300 |
| Margo Migirdichyan | X | 430 | -200 | 230 |
| J'st Crusin | W | 210 | 0 | 210 |
| Blondies | W | 220 | -80 | 140 |
| Jasmine Hazeldine | W | 120 | 0 | 120 |
| Paula Stewart | W | 470 | 0 | 0 |
MTB Results 17/09/2014
| Name | Class | Points | Penalties | Score |
| Matt Scott | M | 1410 | 0 | 1410 |
| Neil Scarlett | M | 1320 | 0 | 1320 |
| Deb Bain | W | 1350 | -40 | 1310 |
| Viv Prince | W | 1280 | 0 | 1280 |
| Tim Farrant | M | 1270 | 0 | 1270 |
| Graeme Read | M | 1230 | -40 | 1190 |
| Rachel Simons | W | 1190 | 0 | 1190 |
| Lara Prince | W | 1090 | 0 | 1090 |
| Don Hunt | M | 1060 | 0 | 1060 |
| Eddie Reddish | M | 1030 | 0 | 1030 |
| Josie Boland | W | 1070 | -80 | 990 |
| Rosie Shakespeare | W | 950 | 0 | 950 |
| Terry Hodgson | M | 940 | 0 | 940 |
| Emma Bradley | W | 940 | -100 | 840 |
| Greg Bristow | M | 950 | -160 | 790 |
| Ali Scarlett | W | 760 | 0 | 760 |
| Darfield Peeps | X | 740 | 0 | 740 |
| Sarah Crawford | X | 780 | -40 | 740 |
| Mike Murray | M | 630 | 0 | 630 |
| Scott Keir | X | 540 | 0 | 540 |
| Lee Sinclair | X | 420 | 0 | 420 |
| Sandra Taylor | W | 110 | 0 | 110 |
| Sarah Watson | W | 310 | 0 | 0 |