Results - Event 3 2014

Results - Event 3 24/09/2014

Run
Name Class Points Penalties Score
Tim Farrant M 1230 -20 1210
Nick Hann M 1190 -40 1150
Boris De Bouck M 1180 -40 1140
Cheyenne Cleeve M 1110 -20 1090
Mark Adams M 1040 0 1040
Alex McCormak M 1040 -100 940
Will Richardson M 1020 -100 920
Dominic Cleary M 910 0 910
Dave Armstrong M 1020 -140 880
Cameron Kerr M 1020 -160 860
Adrian Heath M 820 0 820
Ian Huntesman M 950 -160 790
Matt van der Peet M 830 -60 770
Matthew Dickinson M 750 0 750
Matt Sherwood M 740 0 740
Thomas ricketts M 720 0 720
Richard English M 660 0 660
George Thompson M 780 -140 640
Wayne Millow M 610 -20 590
Gordon Thrower M 550 -40 510
Martin Etherington M 680 -260 420
David M 560 -160 400
Nick Ross M 340 0 340
William MacManus M 540 -280 260
Andrew McGowan M 570 -360 210
Hillbillys M 760 0 0
Matt & Emma X 810 0 810
Hilary Totty X 910 -140 770
Jizerka X 650 0 650
Megs X 600 0 600
Trev Batin X 660 -80 580
Cashmere Blue X 500 0 500
Candan X 660 -180 480
Margo Migirdichyan X 430 0 430
Kim & Clem X 450 -20 430
Team Epic X 430 0 430
Darfield Peeps X 460 -40 420
Susan and Keith X 400 0 400
Team Amos X 410 -60 350
SICK X 480 -180 300
Ashleigh van de Stolpe X 230 0 230
lillians X 140 0 140
In it to win it X 140 -40 100
Georgia Whitla W 1260 -100 1160
Team L&P W 930 0 930
The Ori-Os W 900 -20 880
Jan Harrison W 840 0 840
Sophie Harrison W 840 0 840
Linley Earnshaw W 800 -20 780
Caralyn Purvis W 850 -100 750
Emma Newman W 690 0 690
Rachel Simons W 690 -20 670
Vivien Bloor W 660 0 660
Liz Millow W 580 0 580
Jemima Tudor W 520 0 520
Mel Jarratt W 500 0 500
Liz Atkins W 490 0 490
Lucy Prickett W 440 0 440
J'st Crusin W 440 0 440
Feng Zhu W 440 0 440
Brianna and Kate Hunt W 440 0 440
Katie Lucas W 430 0 430
Janelle Kerr W 420 0 420
Robyn Garrett W 410 0 410
Becky Clarke W 370 0 370
Katie Morgan W 350 0 350
Julie James W 340 0 340
Soul Sisters W 340 0 340
Pink and Black W 200 0 200
Sarah Livne W 320 -160 160
eyreton belles W 110 0 110


















MTB

Name                                                        Points              Penalties          Score
Matt Scott M 1370 -20  1350
Neil Scarlett M 1340 0 1340
Sam Janssens M 1340 -20 1320
Terry Hodgson M 1160 -20 1140
Graeme Read M 1040 0 1040
Greg Bristow M 1070 -120 950
Stephen John M 1010 -80 930
Mike Murray M 890 0 890
Eddie Reddish M 880 0 880
Apollo's Arrows M 800 -120 680
Don Hunt M 230 0 230
Rosie Shakespeare X 1160 0 1160
Lee Sinclair X 750 0 750
Lust In Plantation X 480 0 480
VJ X 400 0 400
Desparate Housewives X 380 0 380
Agnetha and Mailee X 200 0 200
Deb Bain W 1220 0 1220
Lara Prince W 1190 0 1190
Sally Dickson W 1230 -60 1170
Josie Boland W 1090 0 1090
Viv Prince W 1070 -20 1050
Ali Scarlett W 990 0 990
Emma Bradley W 500 -40 460