Results from 2015
Event 1 Results - 9 September 2015Event 2 Results - 16 September 2015
Event 3 Results - 23 September 2015
Combined results
Women
| Name | Week 1 | Week 2 | Week 3 | Total |
|---|---|---|---|---|
| Jocelyn Thrower | 810 | 630 | 900 | 2340 |
| The Ori-o's | 620 | 710 | 880 | 2210 |
| Rapid Thigh Movement | 810 | 480 | 770 | 2060 |
| Emma Newman | 620 | 360 | 600 | 1580 |
| Not Over the Hill Yet | 760 | 610 | - | 1370 |
| Jean Cory-Wright | - | 490 | 760 | 1250 |
| Felony Rime Chaos | 520 | - | 670 | 1190 |
| Viv Prince | 530 | 630 | - | 1160 |
| Team Twosie | 490 | 190 | 460 | 1140 |
| Georgia | - | 1050 | - | 1050 |
| Just Get to the Start | 560 | 440 | - | 1000 |
| Janelle Kew | 270 | 240 | 330 | 840 |
| Beach Penguin | - | 820 | - | 820 |
| Sally Lochhead | - | - | 800 | 800 |
| Clem | - | - | 760 | 760 |
| Diana Johnston | 700 | - | - | 700 |
| Amy Horn | 700 | - | - | 700 |
| Stephanie Smithson | - | 700 | - | 700 |
| Becky is Cool | 510 | 170 | - | 680 |
| Pussy Patrol | 420 | 240 | - | 660 |
| Jan & Sophie | 580 | - | - | 580 |
| Hayley Campbell | - | 580 | - | 580 |
| Chantal Rosenhart | - | 580 | - | 580 |
| Michelle Prutton | 570 | - | - | 570 |
| Triorierstasaurus | - | - | 520 | 520 |
| Tony McGuire | - | 510 | - | 510 |
| Jan Harrison | - | 480 | - | 480 |
| Vivien Bloor | 460 | - | - | 460 |
| Fence Slitherers | 410 | - | - | 410 |
| Lucy Prickett | - | 410 | - | 410 |
| Fluro Flames | - | - | 380 | 380 |
| Frances Wall | - | - | 380 | 380 |
| Team Moxie | 370 | - | - | 370 |
| Val Rogers | 370 | - | - | 370 |
| Alison Tina | - | 350 | - | 350 |
| Kate & Sue | 340 | - | - | 340 |
| Tortoise and the hare | - | 330 | - | 330 |
| Amble in the Woods | 320 | - | - | 320 |
| Minions | 310 | - | - | 310 |
| Fast Lane | 310 | - | - | 310 |
| Hunt Gals | - | - | 280 | 280 |
| Team AJ | 260 | - | - | 260 |
| This ain't no Disco | 260 | 0 | - | 260 |
| Planks | - | - | 250 | 250 |
| J'st Cruisin | 240 | - | - | 240 |
| Ebba | - | - | 240 | 240 |
| BB | - | 230 | - | 230 |
| Team Jewels | - | 200 | - | 200 |
| The Hilll Ant | 190 | - | - | 190 |
| Anything Goes | 190 | - | - | 190 |
| Team Granola | - | 180 | - | 180 |
Men
| Name | Week 1 | Week 2 | Week 3 | Total |
|---|---|---|---|---|
| Mr Tumnus | 1390 | 1490 | 1500 | 4380 |
| Conal Boland-Bristow | 1090 | 800 | 1040 | 2930 |
| Carsten Joergensen | 1240 | 1470 | - | 2710 |
| Boris | 810 | 690 | 1150 | 2650 |
| Chafing the Dream | 750 | 560 | 1030 | 2340 |
| George's Bday! | 600 | 840 | 900 | 2340 |
| Graeme Read | 650 | 630 | 940 | 2220 |
| King Kong Dong | 520 | 730 | 870 | 2120 |
| Dominic Cleary | - | 960 | 900 | 1860 |
| Matt van der Peet | 940 | 890 | - | 1830 |
| Team Awol | 730 | - | 1030 | 1760 |
| Alister Metherell | 800 | 910 | - | 1710 |
| Robert Jarvis | 840 | 800 | - | 1640 |
| Ian Huntsman | - | 650 | 940 | 1590 |
| Dave Armstrong | 630 | 950 | - | 1580 |
| The Jabberwocky | 920 | 520 | - | 1440 |
| Robert Holdaway | 740 | 660 | - | 1400 |
| Fonterra Social Committe | 650 | - | 680 | 1330 |
| Geoff Spark | 850 | 460 | - | 1310 |
| Rollywood | 610 | 580 | - | 1190 |
| William MacManus | 590 | 580 | - | 1170 |
| Trev Merrifield | 530 | 630 | - | 1160 |
| Connor Cleary | - | - | 980 | 980 |
| Stephen Harding | - | - | 980 | 980 |
| Tom Harding | - | - | 920 | 920 |
| BTB | - | - | 900 | 900 |
| Peter Cleary | - | - | 880 | 880 |
| Phillip Wallace Phillipp Sueltrop | - | - | 820 | 820 |
| Dragons | 810 | - | - | 810 |
| Douglas Woods | 810 | - | - | 810 |
| Mosgiel Eagle | - | 720 | - | 720 |
| Zac Barber | 690 | - | - | 690 |
| Marcus | - | - | 690 | 690 |
| Hank Scorpio | - | - | 680 | 680 |
| Al Cory-Wright | 670 | - | - | 670 |
| Don Hunt | - | - | 590 | 590 |
| B & G | - | 540 | - | 540 |
| Dave Elkington | - | 510 | - | 510 |
| Richard English | 500 | - | - | 500 |
| Dougal & Ewan | - | - | 470 | 470 |
| Rupert & Harry | - | - | 470 | 470 |
| Spark | - | - | 470 | 470 |
| Trevor Batin | - | 430 | - | 430 |
| Peter Taylor | - | 430 | - | 430 |
| PANTS | 420 | - | - | 420 |
| Trinz High Performance | - | 230 | - | 230 |
| the Phill | - | 160 | - | 160 |
Mixed
| Name | Week 1 | Week 2 | Week 3 | Total |
|---|---|---|---|---|
| Kicked a Moo Cow | 820 | 760 | 970 | 2550 |
| Cashmere G2G | 680 | 840 | 770 | 2290 |
| Lost Control | 830 | 880 | - | 1710 |
| Meg & Aaron | 840 | - | - | 840 |
| The Dippers | 750 | - | - | 750 |
| Duckies + 1 | - | - | 730 | 730 |
| The Dream Team | - | - | 720 | 720 |
| The Bolts | - | - | 670 | 670 |
| Stu and B | - | - | 640 | 640 |
| Jd & Olivia | 610 | - | - | 610 |
| Michael & Leah | 610 | - | - | 610 |
| Easy Riders | 610 | - | - | 610 |
| Lefties | 560 | - | - | 560 |
| Jute | - | - | 560 | 560 |
| Batmen | - | 530 | - | 530 |
| Cashmoney | 280 | 230 | - | 510 |
| Stu & B | - | 510 | - | 510 |
| Mincy Walkers | - | - | 500 | 500 |
| Jacob/Jess/Claudia | 470 | - | - | 470 |
| The Shitkickers | 470 | - | - | 470 |
| Run BMC | - | 470 | - | 470 |
| Team Stuandb | 410 | - | - | 410 |
| 2 out for a Night Walk | - | 410 | - | 410 |
| Robbies & Sue | - | - | 390 | 390 |
| Catherine & Barr Ireland | 380 | - | - | 380 |
| Swewis | - | 260 | - | 260 |
| Slippery Chickens | - | 180 | - | 180 |
| Airbus | - | 140 | - | 140 |