Updated results from Event 2 with the additional controls added in.
Split times can be found here:
Foot
Mountain Bike
Women
| Name | Points | Penalty | Total |
| Not over the hill | 1160 | 0 | 1160 |
| Katie & Jean Cory-Wright | 1130 | 0 | 1130 |
| Anna Maxey Lochhead Sally | 1130 | 0 | 1130 |
| Hilary Munro Rachel Baker | 1070 | 0 | 1070 |
| Me & Her | 980 | 0 | 980 |
| Jan Harrison | 970 | 0 | 970 |
| Britran | 960 | 0 | 960 |
| I Don't Know | 960 | 0 | 960 |
| Vivien Bloor | 920 | 0 | 920 |
| Resprung | 920 | 0 | 920 |
| Sarah & Pip | 910 | 0 | 910 |
| The Dags | 850 | 0 | 850 |
| The Krankies | 780 | 0 | 780 |
| Julie-Anne Christy | 730 | 0 | 730 |
| Claire & Lucy | 700 | 0 | 700 |
| Liz Millow | 700 | 0 | 700 |
| Pink Puffas | 600 | 0 | 600 |
| Slow Lane | 570 | 0 | 570 |
| RIPpers | 510 | 0 | 510 |
Men
| Name | Points | Penalty | Total |
| Philipp Suellrop | 1710 | 0 | 1710 |
| Levi Hibbert | 1710 | 0 | 1710 |
| Callum Cleary | 1710 | 0 | 1710 |
| Cameron Kerr | 1680 | 0 | 1680 |
| Al Cory-Wright | 1660 | 0 | 1660 |
| Robert Jarvis | 1640 | -20 | 1620 |
| Sam Janssens | 1580 | 0 | 1580 |
| Daniel Barnfield | 1580 | -40 | 1540 |
| Team Awol | 1460 | 0 | 1460 |
| Thomas Chabance | 1300 | 0 | 1300 |
| Alister Metherell | 1300 | 0 | 1300 |
| Mark Houwers | 1270 | 0 | 1270 |
| Phill Wallis | 1130 | -20 | 1110 |
| Ian Huntsman | 1060 | 0 | 1060 |
| Wayne Millow | 1060 | 0 | 1060 |
| Jarrod Cook | 1060 | 0 | 1060 |
| Brian Wilson Fokkens Anthony | 1020 | 0 | 1020 |
| Toby Tscherry Mark Henwood | 1020 | 0 | 1020 |
| Graeme Read | 980 | 0 | 980 |
| Richard Smith | 930 | 0 | 930 |
| William MacManus | 920 | 0 | 920 |
| Mike Plank | 910 | 0 | 910 |
| Stu Doughe | 830 | 0 | 830 |
| Chris,Steve Bamford | 710 | 0 | 710 |
Mixed
| Name | Points | Penalty | Total |
| Cashmere High | 1710 | 0 | 1710 |
| Fannboy | 1270 | 0 | 1270 |
| Calvin Watson Kate Feisst | 1230 | 0 | 1230 |
| MOPO | 1200 | 0 | 1200 |
| SP1 | 1180 | 0 | 1180 |
| George's Bday | 1130 | 0 | 1130 |
| Let's Try it! | 1100 | 0 | 1100 |
| Natalie Irving Struan Webb | 1090 | 0 | 1090 |
| Slow bush masters | 1060 | 0 | 1060 |
| Duo Possum | 1090 | -40 | 1050 |
| Match | 990 | 0 | 990 |
| Annabel & Marcus Diprose | 960 | 0 | 960 |
| Third Wheel | 870 | 0 | 870 |
| Warbirds | 750 | 0 | 750 |
| Cat and I | 520 | 0 | 520 |
| Team USA | 90 | 0 | 90 |
Mtb Men
| Name | Points | Penalty | Total |
| Conal Boland-Bristow | 1480 | 0 | 1480 |
| Dave Armstrong | 970 | -20 | 950 |
| Try Hards | 890 | 0 | 890 |
| Ross Fitzgerald | 710 | -20 | 690 |
| Magic's Team | 530 | 0 | 530 |
Mtb Women
| Name | Points | Penalty | Total |
| Vivienne Prince | 1020 | 0 | 1020 |
| Deb Bain | 1010 | 0 | 1010 |
| Josie Boland | 660 | 0 | 660 |
| Carey Lintott Nicole Symans | 600 | 0 | 600 |